Urbana is located in Maryland. Urbana, Maryland has a population of 15,146. Urbana is more family-centric than the surrounding county with 62% households with children. The county percentage for households with children is 33%.
The median household income in Urbana, Maryland is $151,407. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Urbana is 36.4 years.
The average high temperature in July is 87.23 degrees, with an average low temperature in January of 24.73 degrees. The annual precipitation is 43.19.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Elementary School | PK - 05 | 600 | 14 | 21703 |
Butterfly Ridge Elementary | PK - 05 | 627 | 0 | 21703 |
Carroll Creek Montessori | PK - 08 | 320 | 0 | 21703 |
Carroll Manor Elementary School | PK - 05 | 550 | 15 | 21710 |
Centerville Elementary | KG - 05 | 450 | 17 | 21704 |
Green Valley Elementary School | KG - 05 | 760 | 15 | 21770 |
Hillcrest Elementary School | PK - 05 | 750 | 12 | 21703 |
Kemptown Elementary School | KG - 05 | 400 | 15 | 21770 |
Oakdale Elementary School | KG - 05 | 926 | 15 | 21754 |
Orchard Grove Elementary School | PK - 05 | 650 | 16 | 21703 |
Sugarloaf Elementary School | KG - 05 | 741 | 21 | 21704 |
Tuscarora Elementary School | PK - 05 | 780 | 15 | 21703 |
Urbana Elementary School | PK - 05 | 700 | 15 | 21704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Middle School | 06 - 08 | 850 | 15 | 21703 |
Crestwood Middle School | 06 - 08 | 735 | 14 | 21703 |
Oakdale Middle School | 06 - 08 | 1,000 | 15 | 21754 |
Urbana Middle School | 06 - 08 | 1,000 | 16 | 21754 |
Windsor Knolls Middle School | 06 - 08 | 750 | 17 | 21754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oakdale High School | 09 - 12 | 1,600 | 29 | 21754 |
Tuscarora High School | 09 - 12 | 1,466 | 16 | 21703 |
Urbana High School | 09 - 12 | 1,570 | 19 | 21754 |
City | County | |
---|---|---|
Population | 15,146 | 274,794 |
Population Density | 1,914 | 416 |
Median Age | 36.4 | 40.9 |
People per Household | 3.2 | 2.7 |
Median Household Income | 151,407 | 100,074 |
Average Income per Capita | 52,220 | 43,987 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.