Clarksburg is located in Maryland. Clarksburg, Maryland has a population of 30,700. Clarksburg is more family-centric than the surrounding county with 54% households with children. The county percentage for households with children is 32%.
The median household income in Clarksburg, Maryland is $142,759. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Clarksburg is 38.3 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabin Branch Elementary | PK - 04 | 0 | 20841 | |
Captain James E. Daly Elementary | PK - 05 | 515 | 11.3 | 20876 |
Cedar Grove Elementary | KG - 05 | 386 | 13 | 20876 |
Clarksburg Elementary | KG - 05 | 778 | 15.8 | 20871 |
Clearspring Elementary | PK - 05 | 574 | 12.8 | 20872 |
Damascus Elementary | KG - 05 | 366 | 11.3 | 20872 |
Dr. Sally K. Ride Elementary | PK - 05 | 502 | 12 | 20876 |
Fox Chapel Elementary | PK - 05 | 593 | 14.6 | 20876 |
Green Valley Elementary | KG - 05 | 785 | 17.6 | 21770 |
Kemptown Elementary | KG - 05 | 401 | 18.2 | 21770 |
Little Bennett Elementary | KG - 05 | 631 | 13.5 | 20871 |
Lois P. Rockwell Elementary | PK - 05 | 514 | 13.7 | 20872 |
Oakdale Elementary | PK - 05 | 1,028 | 17.9 | 21754 |
Snowden Farm Elementary | PK - 05 | 668 | 16.4 | 20871 |
William B. Gibbs Junior Elementary | PK - 05 | 632 | 15.4 | 20876 |
Wilson Wims Elementary School | PK - 05 | 563 | 14.7 | 20871 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hallie Wells Middle | 06 - 08 | 963 | 15.4 | 20871 |
John T. Baker Middle School | 06 - 08 | 825 | 14.9 | 20872 |
Neelsville Middle | 06 - 08 | 815 | 14.5 | 20876 |
Oakdale Middle | 06 - 08 | 1,057 | 18.7 | 21754 |
Rocky Hill Middle | 06 - 08 | 1,058 | 15.3 | 20871 |
Urbana Middle | 06 - 08 | 1,128 | 19.1 | 21754 |
Windsor Knolls Middle | 06 - 08 | 744 | 17.7 | 21754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksburg High | 09 - 12 | 2,251 | 17.2 | 20871 |
Damascus High | 09 - 12 | 1,414 | 16.3 | 20872 |
Oakdale High | 09 - 12 | 1,622 | 20.7 | 21754 |
Urbana High | 09 - 12 | 1,940 | 21.5 | 21754 |
City | County | |
---|---|---|
Population | 30,700 | 1,071,853 |
Population Density | 3,189 | 2,182 |
Median Age | 38.3 | 41.2 |
People per Household | 3.2 | 2.7 |
Median Household Income | 142,759 | 113,505 |
Average Income per Capita | 50,135 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.